Area in Sq. ft. for Wing - A Area in Sq. ft. for Wing - B
000 - Line-through Indicate FLAT SOLD OUT
Type Flat No. Carpet Terrace
2BHK 201,401, 601 680.82 106.34
2BHK 202,402 726.24 82.88
1BHK 203,403,603 474.26 77.50
2BHK 204,404 786.63 42.84
Type Flat No. Carpet Terrace
1BHK 201,401,601 464.03 46.50
1BHK 202,402,602 474.36 61.24
1BHK 203,403,603 475.98 68.45
1BHK 204,404,604 438.95 59.09
2BHK 205,405,605 679.10 106.34
 
Type Flat No. Carpet Terrace
2BHK 602 699.66 109.47
2BHK 604 757.46 71.26
 
 
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.