Area in Sq. ft. for Wing - A Area in Sq. ft. for Wing - B
Type Flat No. Carpet Terrace
2BHK 101 679.31 53.17
2BHK 102 726.24 98.28
1BHK 103 529.80 77.50
2BHK 104 785.88 48.65
Type Flat No. Carpet Terrace
1BHK 101 464.03 64.90
1BHK 102 474.36 64.90
1BHK 103 475.98 72.12
1BHK 104 438.95 66.74
2BHK 105 679.10 53.06
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.